34 trades, one price.
Each trade starts from its standard exclusions, its risk patterns and a checklist of what that trade usually gets caught on. 34 profiles are marked Beta: a starting point you edit, not a finished authority. Pro adds custom trades.
Showing 34 of 34
| Trade | Group | CSI divisions | Standard exclusions | Risk patterns | Checklist items |
|---|---|---|---|---|---|
| ConcreteBeta | Concrete, masonry and metals | 03, 05 | 21 | 11 | 26 |
| MasonryBeta | Concrete, masonry and metals | 04 | 21 | 12 | 26 |
| Structural and Miscellaneous Steel, Joists, DeckBeta | Concrete, masonry and metals | 05 | 22 | 11 | 27 |
| Controls / BASBeta | Electrical and communications | 25, 23 | 21 | 11 | 28 |
| ElectricalBeta | Electrical and communications | 26, 27, 16 | 20 | 12 | 37 |
| Low Voltage / Data / CommunicationsBeta | Electrical and communications | 27, 28 | 21 | 11 | 30 |
| Solar PV and EV ChargingBeta | Electrical and communications | 26, 48 | 22 | 11 | 27 |
| Fire Protection / SprinklerBeta | Mechanical, plumbing and fire | 21 | 22 | 12 | 29 |
| HVAC / MechanicalBeta | Mechanical, plumbing and fire | 23, 15 | 22 | 12 | 31 |
| PlumbingBeta | Mechanical, plumbing and fire | 22, 15 | 22 | 12 | 32 |
| Sheet Metal / DuctworkBeta | Mechanical, plumbing and fire | 23 | 21 | 11 | 26 |
| Acoustical CeilingsBeta | Openings and finishes | 09 | 21 | 11 | 26 |
| Doors, Frames and HardwareBeta | Openings and finishes | 08 | 22 | 11 | 28 |
| Drywall / Metal Stud FramingBeta | Openings and finishes | 09, 06 | 22 | 12 | 26 |
| FlooringBeta | Openings and finishes | 09 | 22 | 11 | 26 |
| Glazing / Curtain WallBeta | Openings and finishes | 08 | 21 | 12 | 27 |
| Millwork and CaseworkBeta | Openings and finishes | 06, 12 | 22 | 11 | 27 |
| Painting / CoatingsBeta | Openings and finishes | 09 | 22 | 12 | 27 |
| Tile and StoneBeta | Openings and finishes | 09 | 22 | 11 | 27 |
| Rough and Finish CarpentryBeta | Other | 06 | 22 | 11 | 28 |
| Demolition and AbatementBeta | Sitework and utilities | 02, 13 | 22 | 11 | 25 |
| Earthwork and Site PreparationBeta | Sitework and utilities | 31, 02 | 22 | 11 | 27 |
| Landscaping and IrrigationBeta | Sitework and utilities | 32 | 22 | 11 | 26 |
| Paving and Site Concrete FlatworkBeta | Sitework and utilities | 32 | 22 | 11 | 25 |
| Underground / Site UtilitiesBeta | Sitework and utilities | 33 | 22 | 11 | 27 |
| Division 10 SpecialtiesBeta | Specialties and equipment | 10 | 22 | 11 | 26 |
| Elevators and ConveyingBeta | Specialties and equipment | 14 | 22 | 11 | 26 |
| Equipment (food service, athletic, other)Beta | Specialties and equipment | 11 | 22 | 11 | 27 |
| SignageBeta | Specialties and equipment | 10 | 22 | 11 | 26 |
| Fireproofing and FirestoppingBeta | Thermal, moisture and envelope | 07 | 22 | 11 | 26 |
| Mechanical and Building InsulationBeta | Thermal, moisture and envelope | 07, 22, 23 | 21 | 11 | 27 |
| Metal Panels and SidingBeta | Thermal, moisture and envelope | 07 | 21 | 11 | 26 |
| RoofingBeta | Thermal, moisture and envelope | 07 | 21 | 12 | 25 |
| Waterproofing, Air Barrier and SealantsBeta | Thermal, moisture and envelope | 07 | 22 | 11 | 27 |
These counts describe the starting profile. You edit it, and your firm’s standards apply on top.